Call sheets often list First Light/Dawn, Sunrise, Sunset and Dusk/Last Light times. First/Last Light is normally Civil Twilight
Best practice is to calculate them for your shooting location. I’ve provided Sydney for March 2020 below.
SYDNEY Lat=-33°52’00” Long=+151°12’00”
TIMES OF SUNRISE AND SUNSET (for ideal horizon & meteorological conditions)
AT = Astronomic Twilight = Centre mass of Sun is 18° below the horizon. Light pollution prevents astronomy.
NT= Nautical Twilight = Centre mass of Sun is 12° below the horizon. Horizon can normally be distinguished.
CT= Civil Twilight = Centre mass of Sun is 6° below the horizon. Normally enough light to see without artificial light.
Transit = Time when Sun is highest in the sky.
AT rise | NT rise | CT rise | Sunrise | Transit | Sunset | CT set | NT set | AT set | |
---|---|---|---|---|---|---|---|---|---|
2020-03-01 | 0517 | 0548 | 0618 | 0643 | 1308 | 1932 | 1957 | 2027 | 2058 |
2020-03-02 | 0518 | 0549 | 0619 | 0644 | 1307 | 1930 | 1956 | 2026 | 2056 |
2020-03-03 | 0519 | 0550 | 0620 | 0645 | 1307 | 1929 | 1955 | 2024 | 2055 |
2020-03-04 | 0520 | 0551 | 0621 | 0646 | 1307 | 1928 | 1953 | 2023 | 2054 |
2020-03-05 | 0521 | 0552 | 0621 | 0647 | 1307 | 1927 | 1952 | 2022 | 2052 |
2020-03-06 | 0522 | 0553 | 0622 | 0647 | 1306 | 1925 | 1951 | 2020 | 2051 |
2020-03-07 | 0523 | 0554 | 0623 | 0648 | 1306 | 1924 | 1949 | 2019 | 2049 |
2020-03-08 | 0524 | 0554 | 0624 | 0649 | 1306 | 1923 | 1948 | 2017 | 2048 |
2020-03-09 | 0525 | 0555 | 0625 | 0650 | 1306 | 1921 | 1947 | 2016 | 2046 |
2020-03-10 | 0526 | 0556 | 0626 | 0651 | 1305 | 1920 | 1945 | 2015 | 2045 |
2020-03-11 | 0527 | 0557 | 0626 | 0652 | 1305 | 1919 | 1944 | 2013 | 2043 |
2020-03-12 | 0528 | 0558 | 0627 | 0652 | 1305 | 1918 | 1943 | 2012 | 2042 |
2020-03-13 | 0529 | 0559 | 0628 | 0653 | 1305 | 1916 | 1941 | 2011 | 2040 |
2020-03-14 | 0530 | 0600 | 0629 | 0654 | 1304 | 1915 | 1940 | 2009 | 2039 |
2020-03-15 | 0531 | 0600 | 0630 | 0655 | 1304 | 1914 | 1938 | 2008 | 2037 |
2020-03-16 | 0532 | 0601 | 0631 | 0655 | 1304 | 1912 | 1937 | 2006 | 2036 |
2020-03-17 | 0533 | 0602 | 0631 | 0656 | 1304 | 1911 | 1936 | 2005 | 2034 |
2020-03-18 | 0533 | 0603 | 0632 | 0657 | 1303 | 1909 | 1934 | 2004 | 2033 |
2020-03-19 | 0534 | 0604 | 0633 | 0658 | 1303 | 1908 | 1933 | 2002 | 2032 |
2020-03-20 | 0535 | 0605 | 0634 | 0659 | 1303 | 1907 | 1932 | 2001 | 2030 |
2020-03-21 | 0536 | 0605 | 0634 | 0659 | 1302 | 1905 | 1930 | 1959 | 2029 |
2020-03-22 | 0537 | 0606 | 0635 | 0700 | 1302 | 1904 | 1929 | 1958 | 2027 |
2020-03-23 | 0538 | 0607 | 0636 | 0701 | 1302 | 1903 | 1928 | 1957 | 2026 |
2020-03-24 | 0539 | 0608 | 0637 | 0702 | 1301 | 1901 | 1926 | 1955 | 2024 |
2020-03-25 | 0539 | 0609 | 0637 | 0702 | 1301 | 1900 | 1925 | 1954 | 2023 |
2020-03-26 | 0540 | 0609 | 0638 | 0703 | 1301 | 1859 | 1924 | 1952 | 2022 |
2020-03-27 | 0541 | 0610 | 0639 | 0704 | 1301 | 1857 | 1922 | 1951 | 2020 |
2020-03-28 | 0542 | 0611 | 0640 | 0705 | 1300 | 1856 | 1921 | 1950 | 2019 |
2020-03-29 | 0542 | 0612 | 0640 | 0705 | 1300 | 1855 | 1919 | 1948 | 2017 |
2020-03-30 | 0543 | 0612 | 0641 | 0706 | 1300 | 1853 | 1918 | 1947 | 2016 |
2020-03-31 | 0544 | 0613 | 0642 | 0707 | 1259 | 1852 | 1917 | 1946 | 2015 |
Computed using National Mapping Division’s sunrisenset program, version 2.2
Licensed under the Creative Commons Attribution 3.0 Australia Licence. This data is provided without warranty of any kind including the implied warranty of merchantability. If you absolutely need accurate and reliable data you should be paying for someone to do this for you.
Planning ahead? Here is 2020:
- COVID-19 Pandemic pause on updating
- 2020-04 April 2020 (past)
- 2020-03 March 2020 (past)
- 2020-02 February 2020 (past)
- 2020-01 January 2020 (past)
- 2019-12 December 2019 (past)
- 2019-11 November 2019 (past)
- 2019-10 October 2019 (past)
- 2019-09 September 2019 (past)
- 2019-08 August 2019 (past)
- 2019-07 July 2019 (past)
- 2019-06 June 2019 (past)