Call sheets often list First Light/Dawn, Sunrise, Sunset and Dusk/Last Light times. First/Last Light is normally Civil Twilight.
Best practice is to calculate them for your shooting location. I’ve provided Sydney for April 2020 below.
SYDNEY Lat=-33°52’00” Long=+151°12’00”
TIMES OF SUNRISE AND SUNSET (for ideal horizon & meteorological conditions).
AT = Astronomic Twilight = Centre mass of Sun is 18° below the horizon. Light pollution prevents astronomy.
NT= Nautical Twilight = Centre mass of Sun is 12° below the horizon. Horizon can normally be distinguished.
CT= Civil Twilight = Centre mass of Sun is 6° below the horizon. Normally enough light to see without artificial light.
Transit = Time when Sun is highest in the sky.
AT rise | NT rise | CT rise | Sunrise | Transit | Sunset | CT set | NT set | AT set | |
---|---|---|---|---|---|---|---|---|---|
2020-04-01 | 0545 | 0614 | 0643 | 0708 | 1259 | 1851 | 1915 | 1944 | 2013 |
2020-04-02 | 0546 | 0615 | 0643 | 0708 | 1259 | 1849 | 1914 | 1943 | 2012 |
2020-04-03 | 0546 | 0615 | 0644 | 0709 | 1258 | 1848 | 1913 | 1942 | 2011 |
2020-04-04 | 0547 | 0616 | 0645 | 0710 | 1258 | 1847 | 1912 | 1940 | 2009 |
2020-04-05 | 0448 | 0517 | 0546 | 0611 | 1158 | 1745 | 1810 | 1839 | 1908 |
2020-04-06 | 0448 | 0517 | 0546 | 0611 | 1158 | 1744 | 1809 | 1838 | 1907 |
2020-04-07 | 0449 | 0518 | 0547 | 0612 | 1157 | 1743 | 1808 | 1837 | 1906 |
2020-04-08 | 0450 | 0519 | 0548 | 0613 | 1157 | 1741 | 1806 | 1835 | 1904 |
2020-04-09 | 0451 | 0520 | 0548 | 0614 | 1157 | 1740 | 1805 | 1834 | 1903 |
2020-04-10 | 0451 | 0520 | 0549 | 0614 | 1157 | 1739 | 1804 | 1833 | 1902 |
2020-04-11 | 0452 | 0521 | 0550 | 0615 | 1156 | 1737 | 1803 | 1832 | 1901 |
2020-04-12 | 0453 | 0522 | 0551 | 0616 | 1156 | 1736 | 1801 | 1830 | 1859 |
2020-04-13 | 0453 | 0522 | 0551 | 0617 | 1156 | 1735 | 1800 | 1829 | 1858 |
2020-04-14 | 0454 | 0523 | 0552 | 0617 | 1156 | 1734 | 1759 | 1828 | 1857 |
2020-04-15 | 0455 | 0524 | 0553 | 0618 | 1155 | 1732 | 1758 | 1827 | 1856 |
2020-04-16 | 0455 | 0524 | 0553 | 0619 | 1155 | 1731 | 1757 | 1826 | 1855 |
2020-04-17 | 0456 | 0525 | 0554 | 0620 | 1155 | 1730 | 1755 | 1824 | 1853 |
2020-04-18 | 0457 | 0526 | 0555 | 0620 | 1155 | 1729 | 1754 | 1823 | 1852 |
2020-04-19 | 0458 | 0526 | 0556 | 0621 | 1154 | 1728 | 1753 | 1822 | 1851 |
2020-04-20 | 0458 | 0527 | 0556 | 0622 | 1154 | 1727 | 1752 | 1821 | 1850 |
2020-04-21 | 0459 | 0528 | 0557 | 0623 | 1154 | 1725 | 1751 | 1820 | 1849 |
2020-04-22 | 0500 | 0529 | 0558 | 0623 | 1154 | 1724 | 1750 | 1819 | 1848 |
2020-04-23 | 0500 | 0529 | 0558 | 0624 | 1154 | 1723 | 1749 | 1818 | 1847 |
2020-04-24 | 0501 | 0530 | 0559 | 0625 | 1153 | 1722 | 1748 | 1817 | 1846 |
2020-04-25 | 0501 | 0531 | 0600 | 0626 | 1153 | 1721 | 1746 | 1816 | 1845 |
2020-04-26 | 0502 | 0531 | 0601 | 0626 | 1153 | 1720 | 1745 | 1815 | 1844 |
2020-04-27 | 0503 | 0532 | 0601 | 0627 | 1153 | 1719 | 1744 | 1814 | 1843 |
2020-04-28 | 0503 | 0533 | 0602 | 0628 | 1153 | 1718 | 1743 | 1813 | 1842 |
2020-04-29 | 0504 | 0533 | 0603 | 0629 | 1153 | 1717 | 1742 | 1812 | 1841 |
2020-04-30 | 0505 | 0534 | 0603 | 0629 | 1152 | 1716 | 1741 | 1811 | 1840 |
Computed using National Mapping Division’s sunrisenset program, version 2.2
Licensed under the Creative Commons Attribution 3.0 Australia Licence. This data is provided without warranty of any kind including the implied warranty of merchantability. If you absolutely need accurate and reliable data you should be paying for someone to do this for you.
Planning ahead? Here is 2020:
- COVID-19 Pandemic pause on updating
- 2020-04 April 2020 (past)
- 2020-03 March 2020 (past)
- 2020-02 February 2020 (past)
- 2020-01 January 2020 (past)
- 2019-12 December 2019 (past)
- 2019-11 November 2019 (past)
- 2019-10 October 2019 (past)
- 2019-09 September 2019 (past)
- 2019-08 August 2019 (past)
- 2019-07 July 2019 (past)
- 2019-06 June 2019 (past)