Call sheets often list First Light/Dawn, Sunrise, Sunset and Dusk/Last Light times.
Best practice is to calculate them for your shooting location. I’ve provided Sydney for September 2019 below.
SYDNEY Lat=-33°52’00” Long=+151°12’00”
TIMES OF SUNRISE AND SUNSET (for ideal horizon & meteorological conditions)
AT = Astronomic Twilight = Centre mass of Sun is 18° below the horizon. Light pollution prevents astronomy.
NT= Nautical Twilight = Centre mass of Sun is 12° below the horizon. Horizon can normally be distinguished.
CT= Civil Twilight = Centre mass of Sun is 6° below the horizon. Normally enough light to see without artificial light.
Transit = Time when Sun is highest in the sky.
Date | AT rise | NT rise | CT rise | Sunrise | Transit | Sunset | CT set | NT set | AT set |
---|---|---|---|---|---|---|---|---|---|
2019-09-01 | 04:51 | 05:20 | 05:49 | 06:14 | 11:55 | 17:37 | 18:02 | 18:31 | 19:00 |
2019-09-02 | 04:50 | 05:19 | 05:48 | 06:13 | 11:55 | 17:37 | 18:02 | 18:31 | 19:00 |
2019-09-03 | 04:49 | 05:18 | 05:47 | 06:12 | 11:55 | 17:38 | 18:03 | 18:32 | 19:01 |
2019-09-04 | 04:47 | 05:16 | 05:45 | 06:10 | 11:54 | 17:39 | 18:04 | 18:33 | 19:02 |
2019-09-05 | 04:46 | 05:15 | 05:44 | 06:09 | 11:54 | 17:39 | 18:04 | 18:33 | 19:02 |
2019-09-06 | 04:45 | 05:14 | 05:43 | 06:08 | 11:54 | 17:40 | 18:05 | 18:34 | 19:03 |
2019-09-07 | 04:43 | 05:12 | 05:41 | 06:06 | 11:53 | 17:41 | 18:06 | 18:35 | 19:04 |
2019-09-08 | 04:42 | 05:11 | 05:40 | 06:05 | 11:53 | 17:41 | 18:06 | 18:35 | 19:04 |
2019-09-09 | 04:41 | 05:10 | 05:39 | 06:04 | 11:53 | 17:42 | 18:07 | 18:36 | 19:05 |
2019-09-10 | 04:39 | 05:08 | 05:37 | 06:02 | 11:52 | 17:43 | 18:08 | 18:37 | 19:06 |
2019-09-11 | 04:38 | 05:07 | 05:36 | 06:01 | 11:52 | 17:43 | 18:08 | 18:37 | 19:06 |
2019-09-12 | 04:37 | 05:06 | 05:34 | 05:59 | 11:52 | 17:44 | 18:09 | 18:38 | 19:07 |
2019-09-13 | 04:35 | 05:04 | 05:33 | 05:58 | 11:51 | 17:45 | 18:10 | 18:39 | 19:08 |
2019-09-14 | 04:34 | 05:03 | 05:32 | 05:57 | 11:51 | 17:45 | 18:10 | 18:39 | 19:08 |
2019-09-15 | 04:32 | 05:01 | 05:30 | 05:55 | 11:51 | 17:46 | 18:11 | 18:40 | 19:09 |
2019-09-16 | 04:31 | 05:00 | 05:29 | 05:54 | 11:50 | 17:47 | 18:12 | 18:41 | 19:10 |
2019-09-17 | 04:29 | 04:59 | 05:28 | 05:52 | 11:50 | 17:48 | 18:12 | 18:41 | 19:11 |
2019-09-18 | 04:28 | 04:57 | 05:26 | 05:51 | 11:50 | 17:48 | 18:13 | 18:42 | 19:11 |
2019-09-19 | 04:27 | 04:56 | 05:25 | 05:50 | 11:49 | 17:49 | 18:14 | 18:43 | 19:12 |
2019-09-20 | 04:25 | 04:54 | 05:23 | 05:48 | 11:49 | 17:50 | 18:14 | 18:43 | 19:13 |
2019-09-21 | 04:24 | 04:53 | 05:22 | 05:47 | 11:49 | 17:50 | 18:15 | 18:44 | 19:13 |
2019-09-22 | 04:22 | 04:52 | 05:21 | 05:45 | 11:48 | 17:51 | 18:16 | 18:45 | 19:14 |
2019-09-23 | 04:21 | 04:50 | 05:19 | 05:44 | 11:48 | 17:52 | 18:17 | 18:46 | 19:15 |
2019-09-24 | 04:19 | 04:49 | 05:18 | 05:43 | 11:48 | 17:52 | 18:17 | 18:46 | 19:16 |
2019-09-25 | 04:18 | 04:47 | 05:16 | 05:41 | 11:47 | 17:53 | 18:18 | 18:47 | 19:17 |
2019-09-26 | 04:16 | 04:46 | 05:15 | 05:40 | 11:47 | 17:54 | 18:19 | 18:48 | 19:17 |
2019-09-27 | 04:15 | 04:44 | 05:14 | 05:39 | 11:46 | 17:54 | 18:19 | 18:49 | 19:18 |
2019-09-28 | 04:13 | 04:43 | 05:12 | 05:37 | 11:46 | 17:55 | 18:20 | 18:49 | 19:19 |
2019-09-29 | 04:12 | 04:41 | 05:11 | 05:36 | 11:46 | 17:56 | 18:21 | 18:50 | 19:20 |
2019-09-30 | 04:10 | 04:40 | 05:09 | 05:34 | 11:45 | 17:57 | 18:22 | 18:51 | 19:21 |
Computed using National Mapping Division’s sunrisenset program, version 2.2
Licensed under the Creative Commons Attribution 3.0 Australia Licence.