Call sheets often list First Light/Dawn, Sunrise, Sunset and Dusk/Last Light times.
Best practice is to calculate them for your shooting location. I’ve provided Sydney for October 2019 below.
SYDNEY Lat=-33°52’00” Long=+151°12’00”
TIMES OF SUNRISE AND SUNSET (for ideal horizon & meteorological conditions)
AT = Astronomic Twilight = Centre mass of Sun is 18° below the horizon. Light pollution prevents astronomy.
NT= Nautical Twilight = Centre mass of Sun is 12° below the horizon. Horizon can normally be distinguished.
CT= Civil Twilight = Centre mass of Sun is 6° below the horizon. Normally enough light to see without artificial light.
Transit = Time when Sun is highest in the sky.
AT rise | NT rise | CT rise | Sunrise | Transit | Sunset | CT set | NT set | AT set | |
---|---|---|---|---|---|---|---|---|---|
2019-10-01 | 0409 | 0439 | 0508 | 0533 | 1145 | 1757 | 1822 | 1852 | 1921 |
2019-10-02 | 0407 | 0437 | 0507 | 0532 | 1145 | 1758 | 1823 | 1852 | 1922 |
2019-10-03 | 0406 | 0436 | 0505 | 0530 | 1145 | 1759 | 1824 | 1853 | 1923 |
2019-10-04 | 0404 | 0434 | 0504 | 0529 | 1144 | 1759 | 1825 | 1854 | 1924 |
2019-10-05 | 0403 | 0433 | 0502 | 0528 | 1144 | 1800 | 1825 | 1855 | 1925 |
2019-10-06 | 0501 | 0531 | 0601 | 0626 | 1244 | 1901 | 1926 | 1956 | 2026 |
2019-10-07 | 0500 | 0530 | 0600 | 0625 | 1243 | 1902 | 1927 | 1957 | 2027 |
2019-10-08 | 0458 | 0529 | 0558 | 0624 | 1243 | 1902 | 1928 | 1957 | 2028 |
2019-10-09 | 0457 | 0527 | 0557 | 0622 | 1243 | 1903 | 1928 | 1958 | 2029 |
2019-10-10 | 0455 | 0526 | 0556 | 0621 | 1242 | 1904 | 1929 | 1959 | 2030 |
2019-10-11 | 0454 | 0524 | 0554 | 0620 | 1242 | 1905 | 1930 | 2000 | 2031 |
2019-10-12 | 0452 | 0523 | 0553 | 0618 | 1242 | 1906 | 1931 | 2001 | 2032 |
2019-10-13 | 0451 | 0522 | 0552 | 0617 | 1242 | 1906 | 1932 | 2002 | 2033 |
2019-10-14 | 0449 | 0520 | 0550 | 0616 | 1241 | 1907 | 1933 | 2003 | 2034 |
2019-10-15 | 0448 | 0519 | 0549 | 0614 | 1241 | 1908 | 1933 | 2004 | 2035 |
2019-10-16 | 0446 | 0517 | 0548 | 0613 | 1241 | 1909 | 1934 | 2004 | 2036 |
2019-10-17 | 0445 | 0516 | 0546 | 0612 | 1241 | 1910 | 1935 | 2005 | 2037 |
2019-10-18 | 0443 | 0515 | 0545 | 0611 | 1241 | 1910 | 1936 | 2006 | 2038 |
2019-10-19 | 0442 | 0513 | 0544 | 0610 | 1240 | 1911 | 1937 | 2007 | 2039 |
2019-10-20 | 0441 | 0512 | 0543 | 0608 | 1240 | 1912 | 1938 | 2008 | 2040 |
2019-10-21 | 0439 | 0511 | 0541 | 0607 | 1240 | 1913 | 1939 | 2009 | 2041 |
2019-10-22 | 0438 | 0509 | 0540 | 0606 | 1240 | 1914 | 1940 | 2010 | 2042 |
2019-10-23 | 0436 | 0508 | 0539 | 0605 | 1240 | 1915 | 1940 | 2011 | 2043 |
2019-10-24 | 0435 | 0507 | 0538 | 0604 | 1240 | 1915 | 1941 | 2012 | 2044 |
2019-10-25 | 0433 | 0506 | 0537 | 0603 | 1239 | 1916 | 1942 | 2013 | 2045 |
2019-10-26 | 0432 | 0504 | 0535 | 0602 | 1239 | 1917 | 1943 | 2014 | 2047 |
2019-10-27 | 0431 | 0503 | 0534 | 0600 | 1239 | 1918 | 1944 | 2015 | 2048 |
2019-10-28 | 0429 | 0502 | 0533 | 0559 | 1239 | 1919 | 1945 | 2016 | 2049 |
2019-10-29 | 0428 | 0501 | 0532 | 0558 | 1239 | 1920 | 1946 | 2017 | 2050 |
2019-10-30 | 0427 | 0500 | 0531 | 0557 | 1239 | 1921 | 1947 | 2018 | 2051 |
2019-10-31 | 0425 | 0458 | 0530 | 0556 | 1239 | 1922 | 1948 | 2020 | 2053 |
Computed using National Mapping Division’s sunrisenset program, version 2.2
Licensed under the Creative Commons Attribution 3.0 Australia Licence.