Call sheets often list First Light/Dawn, Sunrise, Sunset and Dusk/Last Light times.
Best practice is to calculate them for your shooting location. I’ve provided Sydney for August 2019 below.
SYDNEY Lat=-33°52’00” Long=+151°12’00”
TIMES OF SUNRISE AND SUNSET (for ideal horizon & meteorological conditions)
AT Astronomic Twilight = Centre mass of Sun is 18° below the horizon. Light pollution prevents astronomy.
NT Nautical Twilight = Centre mass of Sun is 12° below the horizon. Horizon can normally be distinguished.
CT Civil Twilight = Centre mass of Sun is 6° below the horizon. Normally enough light to see without artificial light.
Transit Time when Sun is highest in the sky.
Date | AT rise | NT rise | CT rise | Sunrise | Transit | Sunset | CT set | NT set | AT set |
---|---|---|---|---|---|---|---|---|---|
2019-08-01 | 05:22 | 05:52 | 06:22 | 06:48 | 12:02 | 17:15 | 17:42 | 18:12 | 18:41 |
2019-08-02 | 05:21 | 05:51 | 06:21 | 06:47 | 12:02 | 17:16 | 17:42 | 18:12 | 18:42 |
2019-08-03 | 05:21 | 05:50 | 06:20 | 06:46 | 12:01 | 17:17 | 17:43 | 18:13 | 18:42 |
2019-08-04 | 05:20 | 05:49 | 06:19 | 06:46 | 12:01 | 17:17 | 17:44 | 18:13 | 18:43 |
2019-08-05 | 05:19 | 05:49 | 06:18 | 06:45 | 12:01 | 17:18 | 17:44 | 18:14 | 18:44 |
2019-08-06 | 05:18 | 05:48 | 06:18 | 06:44 | 12:01 | 17:19 | 17:45 | 18:15 | 18:44 |
2019-08-07 | 05:18 | 05:47 | 06:17 | 06:43 | 12:01 | 17:19 | 17:46 | 18:15 | 18:45 |
2019-08-08 | 05:17 | 05:46 | 06:16 | 06:42 | 12:01 | 17:20 | 17:46 | 18:16 | 18:45 |
2019-08-09 | 05:16 | 05:45 | 06:15 | 06:41 | 12:01 | 17:21 | 17:47 | 18:17 | 18:46 |
2019-08-10 | 05:15 | 05:44 | 06:14 | 06:40 | 12:01 | 17:22 | 17:47 | 18:17 | 18:46 |
2019-08-11 | 05:14 | 05:43 | 06:13 | 06:39 | 12:01 | 17:22 | 17:48 | 18:18 | 18:47 |
2019-08-12 | 05:13 | 05:42 | 06:12 | 06:38 | 12:00 | 17:23 | 17:49 | 18:18 | 18:48 |
2019-08-13 | 05:12 | 05:41 | 06:11 | 06:37 | 12:00 | 17:24 | 17:49 | 18:19 | 18:48 |
2019-08-14 | 05:11 | 05:40 | 06:10 | 06:36 | 12:00 | 17:24 | 17:50 | 18:20 | 18:49 |
2019-08-15 | 05:10 | 05:39 | 06:09 | 06:35 | 12:00 | 17:25 | 17:51 | 18:20 | 18:49 |
2019-08-16 | 05:09 | 05:38 | 06:08 | 06:34 | 12:00 | 17:26 | 17:51 | 18:21 | 18:50 |
2019-08-17 | 05:08 | 05:37 | 06:07 | 06:32 | 11:59 | 17:26 | 17:52 | 18:21 | 18:51 |
2019-08-18 | 05:07 | 05:36 | 06:06 | 06:31 | 11:59 | 17:27 | 17:53 | 18:22 | 18:51 |
2019-08-19 | 05:06 | 05:35 | 06:05 | 06:30 | 11:59 | 17:28 | 17:53 | 18:23 | 18:52 |
2019-08-20 | 05:05 | 05:34 | 06:04 | 06:29 | 11:59 | 17:28 | 17:54 | 18:23 | 18:52 |
2019-08-21 | 05:04 | 05:33 | 06:02 | 06:28 | 11:59 | 17:29 | 17:55 | 18:24 | 18:53 |
2019-08-22 | 05:03 | 05:32 | 06:01 | 06:27 | 11:58 | 17:30 | 17:55 | 18:25 | 18:54 |
2019-08-23 | 05:02 | 05:31 | 06:00 | 06:26 | 11:58 | 17:31 | 17:56 | 18:25 | 18:54 |
2019-08-24 | 05:01 | 05:30 | 05:59 | 06:24 | 11:58 | 17:31 | 17:57 | 18:26 | 18:55 |
2019-08-25 | 05:00 | 05:29 | 05:58 | 06:23 | 11:58 | 17:32 | 17:57 | 18:26 | 18:55 |
2019-08-26 | 04:58 | 05:27 | 05:57 | 06:22 | 11:57 | 17:33 | 17:58 | 18:27 | 18:56 |
2019-08-27 | 04:57 | 05:26 | 05:55 | 06:21 | 11:57 | 17:33 | 17:59 | 18:28 | 18:57 |
2019-08-28 | 04:56 | 05:25 | 05:54 | 06:19 | 11:57 | 17:34 | 17:59 | 18:28 | 18:57 |
2019-08-29 | 04:55 | 05:24 | 05:53 | 06:18 | 11:56 | 17:35 | 18:00 | 18:29 | 18:58 |
2019-08-30 | 04:54 | 05:23 | 05:52 | 06:17 | 11:56 | 17:35 | 18:01 | 18:30 | 18:58 |
2019-08-31 | 04:52 | 05:21 | 05:50 | 06:16 | 11:56 | 17:36 | 18:01 | 18:30 | 18:59 |
Computed using National Mapping Division’s sunrisenset program, version 2.2
Licensed under the Creative Commons Attribution 3.0 Australia Licence.