Call sheets often list First Light/Dawn, Sunrise, Sunset and Dusk/Last Light times.
Best practice is to calculate them for your shooting location. I’ve provided Sydney for February 2020 below.
SYDNEY Lat=-33°52’00” Long=+151°12’00”
TIMES OF SUNRISE AND SUNSET (for ideal horizon & meteorological conditions)
AT Astronomic Twilight = Centre mass of Sun is 18° below the horizon. Light pollution prevents astronomy.
NT Nautical Twilight = Centre mass of Sun is 12° below the horizon. Horizon can normally be distinguished.
CT Civil Twilight = Centre mass of Sun is 6° below the horizon. Normally enough light to see without artificial light.
Transit Time when Sun is highest in the sky.
AT rise | NT rise | CT rise | Sunrise | Transit | Sunset | CT set | NT set | AT set | |
---|---|---|---|---|---|---|---|---|---|
2020-02-01 | 0442 | 0516 | 0549 | 0616 | 1309 | 2001 | 2028 | 2101 | 2136 |
2020-02-02 | 0443 | 0517 | 0550 | 0617 | 1309 | 2000 | 2028 | 2100 | 2135 |
2020-02-03 | 0444 | 0519 | 0551 | 0618 | 1309 | 2000 | 2027 | 2059 | 2134 |
2020-02-04 | 0446 | 0520 | 0552 | 0619 | 1309 | 1959 | 2026 | 2058 | 2132 |
2020-02-05 | 0447 | 0521 | 0553 | 0620 | 1309 | 1958 | 2025 | 2057 | 2131 |
2020-02-06 | 0448 | 0522 | 0554 | 0621 | 1309 | 1957 | 2024 | 2056 | 2130 |
2020-02-07 | 0450 | 0523 | 0555 | 0622 | 1309 | 1956 | 2023 | 2055 | 2129 |
2020-02-08 | 0451 | 0524 | 0556 | 0623 | 1309 | 1956 | 2022 | 2054 | 2128 |
2020-02-09 | 0452 | 0526 | 0557 | 0624 | 1309 | 1955 | 2021 | 2053 | 2127 |
2020-02-10 | 0453 | 0527 | 0558 | 0625 | 1309 | 1954 | 2020 | 2052 | 2125 |
2020-02-11 | 0455 | 0528 | 0600 | 0626 | 1309 | 1953 | 2019 | 2051 | 2124 |
2020-02-12 | 0456 | 0529 | 0601 | 0627 | 1309 | 1952 | 2018 | 2050 | 2123 |
2020-02-13 | 0457 | 0530 | 0602 | 0628 | 1309 | 1951 | 2017 | 2049 | 2121 |
2020-02-14 | 0459 | 0531 | 0603 | 0629 | 1309 | 1950 | 2016 | 2047 | 2120 |
2020-02-15 | 0500 | 0532 | 0604 | 0630 | 1309 | 1949 | 2015 | 2046 | 2119 |
2020-02-16 | 0501 | 0533 | 0605 | 0631 | 1309 | 1948 | 2014 | 2045 | 2118 |
2020-02-17 | 0502 | 0535 | 0606 | 0632 | 1309 | 1947 | 2013 | 2044 | 2116 |
2020-02-18 | 0503 | 0536 | 0607 | 0633 | 1309 | 1946 | 2012 | 2043 | 2115 |
2020-02-19 | 0505 | 0537 | 0608 | 0634 | 1309 | 1945 | 2011 | 2041 | 2113 |
2020-02-20 | 0506 | 0538 | 0609 | 0634 | 1309 | 1944 | 2009 | 2040 | 2112 |
2020-02-21 | 0507 | 0539 | 0610 | 0635 | 1309 | 1942 | 2008 | 2039 | 2111 |
2020-02-22 | 0508 | 0540 | 0610 | 0636 | 1309 | 1941 | 2007 | 2038 | 2109 |
2020-02-23 | 0509 | 0541 | 0611 | 0637 | 1309 | 1940 | 2006 | 2036 | 2108 |
2020-02-24 | 0511 | 0542 | 0612 | 0638 | 1309 | 1939 | 2005 | 2035 | 2106 |
2020-02-25 | 0512 | 0543 | 0613 | 0639 | 1308 | 1938 | 2003 | 2034 | 2105 |
2020-02-26 | 0513 | 0544 | 0614 | 0640 | 1308 | 1937 | 2002 | 2032 | 2104 |
2020-02-27 | 0514 | 0545 | 0615 | 0641 | 1308 | 1935 | 2001 | 2031 | 2102 |
2020-02-28 | 0515 | 0546 | 0616 | 0642 | 1308 | 1934 | 2000 | 2030 | 2101 |
2020-02-29 | 0516 | 0547 | 0617 | 0642 | 1308 | 1933 | 1958 | 2028 | 2059 |
Computed using National Mapping Division’s sunrisunset program, version 2.2
Licensed under the Creative Commons Attribution 3.0 Australia Licence.