Call sheets often list First Light/Dawn, Sunrise, Sunset and Dusk/Last Light times.
Best practice is to calculate them for your shooting location. I’ve provided Sydney for July 2019 below.
SYDNEY Lat=-33°52’00” Long=+151°12’00”
TIMES OF SUNRISE AND SUNSET (for ideal horizon & meteorological conditions)
AT = Astronomic Twilight = Centre mass of Sun is 18° below the horizon. Light pollution prevents astronomy.
NT= Nautical Twilight = Centre mass of Sun is 12° below the horizon. Horizon can normally be distinguished.
CT= Civil Twilight = Centre mass of Sun is 6° below the horizon. Normally enough light to see without artificial light.
Transit = Time when Sun is highest in the sky.
Date | AT rise | NT rise | CT rise | Sunrise | Transit | Sunset | CT set | NT set | AT set |
---|---|---|---|---|---|---|---|---|---|
2019-07-01 | 05:32 | 06:02 | 06:33 | 07:01 | 11:59 | 16:57 | 17:25 | 17:56 | 18:26 |
2019-07-02 | 05:32 | 06:02 | 06:33 | 07:01 | 11:59 | 16:57 | 17:25 | 17:56 | 18:26 |
2019-07-03 | 05:32 | 06:02 | 06:33 | 07:01 | 11:59 | 16:58 | 17:25 | 17:56 | 18:27 |
2019-07-04 | 05:32 | 06:02 | 06:33 | 07:01 | 12:00 | 16:58 | 17:26 | 17:57 | 18:27 |
2019-07-05 | 05:32 | 06:02 | 06:33 | 07:01 | 12:00 | 16:59 | 17:26 | 17:57 | 18:28 |
2019-07-06 | 05:32 | 06:02 | 06:33 | 07:01 | 12:00 | 16:59 | 17:27 | 17:58 | 18:28 |
2019-07-07 | 05:32 | 06:02 | 06:33 | 07:01 | 12:00 | 17:00 | 17:27 | 17:58 | 18:28 |
2019-07-08 | 05:32 | 06:02 | 06:33 | 07:00 | 12:00 | 17:00 | 17:28 | 17:59 | 18:29 |
2019-07-09 | 05:31 | 06:02 | 06:33 | 07:00 | 12:00 | 17:01 | 17:28 | 17:59 | 18:29 |
2019-07-10 | 05:31 | 06:02 | 06:32 | 07:00 | 12:01 | 17:01 | 17:29 | 18:00 | 18:30 |
2019-07-11 | 05:31 | 06:01 | 06:32 | 07:00 | 12:01 | 17:02 | 17:29 | 18:00 | 18:30 |
2019-07-12 | 05:31 | 06:01 | 06:32 | 06:59 | 12:01 | 17:02 | 17:30 | 18:00 | 18:31 |
2019-07-13 | 05:31 | 06:01 | 06:32 | 06:59 | 12:01 | 17:03 | 17:30 | 18:01 | 18:31 |
2019-07-14 | 05:30 | 06:01 | 06:31 | 06:59 | 12:01 | 17:03 | 17:31 | 18:01 | 18:32 |
2019-07-15 | 05:30 | 06:00 | 06:31 | 06:58 | 12:01 | 17:04 | 17:31 | 18:02 | 18:32 |
2019-07-16 | 05:30 | 06:00 | 06:31 | 06:58 | 12:01 | 17:05 | 17:32 | 18:03 | 18:33 |
2019-07-17 | 05:30 | 06:00 | 06:30 | 06:57 | 12:01 | 17:05 | 17:32 | 18:03 | 18:33 |
2019-07-18 | 05:29 | 05:59 | 06:30 | 06:57 | 12:01 | 17:06 | 17:33 | 18:04 | 18:34 |
2019-07-19 | 05:29 | 05:59 | 06:29 | 06:57 | 12:02 | 17:06 | 17:34 | 18:04 | 18:34 |
2019-07-20 | 05:28 | 05:58 | 06:29 | 06:56 | 12:02 | 17:07 | 17:34 | 18:05 | 18:35 |
2019-07-21 | 05:28 | 05:58 | 06:29 | 06:55 | 12:02 | 17:08 | 17:35 | 18:05 | 18:35 |
2019-07-22 | 05:28 | 05:58 | 06:28 | 06:55 | 12:02 | 17:08 | 17:35 | 18:06 | 18:36 |
2019-07-23 | 05:27 | 05:57 | 06:27 | 06:54 | 12:02 | 17:09 | 17:36 | 18:06 | 18:36 |
2019-07-24 | 05:27 | 05:57 | 06:27 | 06:54 | 12:02 | 17:10 | 17:37 | 18:07 | 18:37 |
2019-07-25 | 05:26 | 05:56 | 06:26 | 06:53 | 12:02 | 17:10 | 17:37 | 18:08 | 18:37 |
2019-07-26 | 05:26 | 05:55 | 06:26 | 06:52 | 12:02 | 17:11 | 17:38 | 18:08 | 18:38 |
2019-07-27 | 05:25 | 05:55 | 06:25 | 06:52 | 12:02 | 17:12 | 17:38 | 18:09 | 18:38 |
2019-07-28 | 05:25 | 05:54 | 06:24 | 06:51 | 12:02 | 17:12 | 17:39 | 18:09 | 18:39 |
2019-07-29 | 05:24 | 05:54 | 06:24 | 06:50 | 12:02 | 17:13 | 17:40 | 18:10 | 18:40 |
2019-07-30 | 05:23 | 05:53 | 06:23 | 06:50 | 12:02 | 17:14 | 17:40 | 18:10 | 18:40 |
2019-07-31 | 05:23 | 05:52 | 06:22 | 06:49 | 12:02 | 17:15 | 17:41 | 18:11 | 18:41 |
Computed using National Mapping Division’s sunrisenset program, version 2.2
Licensed under the Creative Commons Attribution 3.0 Australia Licence.