Call sheets often list First Light/Dawn, Sunrise, Sunset and Dusk/Last Light times.
Best practice is to calculate them for your shooting location. I’ve provided Sydney for June 2019.
SYDNEY Lat=-33°52’00” Long=+151°12’00”
TIMES OF SUNRISE AND SUNSET (for ideal horizon & meteorological conditions)
AT = Astronomic Twilight = Centre mass of Sun is 18° below the horizon. Light pollution prevents astronomy.
NT= Nautical Twilight = Centre mass of Sun is 12° below the horizon. Horizon can normally be distinguished.
CT= Civil Twilight = Centre mass of Sun is 6° below the horizon. Normally enough light to see without artificial light.
Transit = Time when Sun is highest in the sky.
Date | AT rise | NT rise | CT rise | Sunrise | Transit | Sunset | CT set | NT set | AT set |
---|---|---|---|---|---|---|---|---|---|
2019-06-01 | 05:23 | 05:53 | 06:24 | 06:51 | 11:53 | 16:55 | 17:22 | 17:53 | 18:23 |
2019-06-02 | 05:24 | 05:54 | 06:25 | 06:52 | 11:53 | 16:54 | 17:22 | 17:53 | 18:23 |
2019-06-03 | 05:24 | 05:54 | 06:25 | 06:53 | 11:53 | 16:54 | 17:21 | 17:52 | 18:23 |
2019-06-04 | 05:24 | 05:55 | 06:26 | 06:53 | 11:53 | 16:54 | 17:21 | 17:52 | 18:22 |
2019-06-05 | 05:25 | 05:55 | 06:26 | 06:54 | 11:54 | 16:54 | 17:21 | 17:52 | 18:22 |
2019-06-06 | 05:25 | 05:56 | 06:27 | 06:54 | 11:54 | 16:53 | 17:21 | 17:52 | 18:22 |
2019-06-07 | 05:26 | 05:56 | 06:27 | 06:55 | 11:54 | 16:53 | 17:21 | 17:52 | 18:22 |
2019-06-08 | 05:26 | 05:57 | 06:28 | 06:55 | 11:54 | 16:53 | 17:21 | 17:52 | 18:22 |
2019-06-09 | 05:27 | 05:57 | 06:28 | 06:56 | 11:54 | 16:53 | 17:21 | 17:52 | 18:22 |
2019-06-10 | 05:27 | 05:57 | 06:29 | 06:56 | 11:55 | 16:53 | 17:21 | 17:52 | 18:22 |
2019-06-11 | 05:27 | 05:58 | 06:29 | 06:57 | 11:55 | 16:53 | 17:21 | 17:52 | 18:22 |
2019-06-12 | 05:28 | 05:58 | 06:29 | 06:57 | 11:55 | 16:53 | 17:21 | 17:52 | 18:22 |
2019-06-13 | 05:28 | 05:59 | 06:30 | 06:57 | 11:55 | 16:53 | 17:21 | 17:52 | 18:22 |
2019-06-14 | 05:29 | 05:59 | 06:30 | 06:58 | 11:55 | 16:53 | 17:21 | 17:52 | 18:22 |
2019-06-15 | 05:29 | 05:59 | 06:31 | 06:58 | 11:56 | 16:53 | 17:21 | 17:52 | 18:22 |
2019-06-16 | 05:29 | 06:00 | 06:31 | 06:59 | 11:56 | 16:53 | 17:21 | 17:52 | 18:22 |
2019-06-17 | 05:29 | 06:00 | 06:31 | 06:59 | 11:56 | 16:53 | 17:21 | 17:52 | 18:23 |
2019-06-18 | 05:30 | 06:00 | 06:31 | 06:59 | 11:56 | 16:53 | 17:21 | 17:52 | 18:23 |
2019-06-19 | 05:30 | 06:01 | 06:32 | 06:59 | 11:56 | 16:53 | 17:21 | 17:52 | 18:23 |
2019-06-20 | 05:30 | 06:01 | 06:32 | 07:00 | 11:57 | 16:54 | 17:21 | 17:53 | 18:23 |
2019-06-21 | 05:31 | 06:01 | 06:32 | 07:00 | 11:57 | 16:54 | 17:22 | 17:53 | 18:23 |
2019-06-22 | 05:31 | 06:01 | 06:32 | 07:00 | 11:57 | 16:54 | 17:22 | 17:53 | 18:23 |
2019-06-23 | 05:31 | 06:01 | 06:33 | 07:00 | 11:57 | 16:54 | 17:22 | 17:53 | 18:24 |
2019-06-24 | 05:31 | 06:02 | 06:33 | 07:01 | 11:58 | 16:55 | 17:22 | 17:53 | 18:24 |
2019-06-25 | 05:31 | 06:02 | 06:33 | 07:01 | 11:58 | 16:55 | 17:22 | 17:54 | 18:24 |
2019-06-26 | 05:31 | 06:02 | 06:33 | 07:01 | 11:58 | 16:55 | 17:23 | 17:54 | 18:24 |
2019-06-27 | 05:32 | 06:02 | 06:33 | 07:01 | 11:58 | 16:55 | 17:23 | 17:54 | 18:25 |
2019-06-28 | 05:32 | 06:02 | 06:33 | 07:01 | 11:58 | 16:56 | 17:23 | 17:55 | 18:25 |
2019-06-29 | 05:32 | 06:02 | 06:33 | 07:01 | 11:59 | 16:56 | 17:24 | 17:55 | 18:25 |
2019-06-30 | 05:32 | 06:02 | 06:33 | 07:01 | 11:59 | 16:56 | 17:24 | 17:55 | 18:26 |
Computed using National Mapping Division’s sunrisenset program, version 2.2
Licensed under the Creative Commons Attribution 3.0 Australia Licence.