Call sheets often list First Light/Dawn, Sunrise, Sunset and Dusk/Last Light times.
Best practice is to calculate them for your shooting location. I’ve provided Sydney for December 2019 below.
SYDNEY Lat=-33°52’00” Long=+151°12’00”
TIMES OF SUNRISE AND SUNSET (for ideal horizon & meteorological conditions)
AT Astronomic Twilight = Centre mass of Sun is 18° below the horizon. Light pollution prevents astronomy.
NT Nautical Twilight = Centre mass of Sun is 12° below the horizon. Horizon can normally be distinguished.
CT Civil Twilight = Centre mass of Sun is 6° below the horizon. Normally enough light to see without artificial light.
Transit Time when Sun is highest in the sky.
AT rise | NT rise | CT rise | Sunrise | Transit | Sunset | CT set | NT set | AT set | |
---|---|---|---|---|---|---|---|---|---|
2019-12-01 | 0356 | 0434 | 0509 | 0537 | 1244 | 1951 | 2019 | 2054 | 2132 |
2019-12-02 | 0356 | 0434 | 0509 | 0537 | 1244 | 1951 | 2020 | 2055 | 2133 |
2019-12-03 | 0356 | 0434 | 0509 | 0537 | 1245 | 1952 | 2021 | 2056 | 2134 |
2019-12-04 | 0355 | 0433 | 0508 | 0537 | 1245 | 1953 | 2022 | 2057 | 2135 |
2019-12-05 | 0355 | 0433 | 0508 | 0537 | 1246 | 1954 | 2023 | 2058 | 2136 |
2019-12-06 | 0355 | 0433 | 0508 | 0537 | 1246 | 1955 | 2024 | 2059 | 2137 |
2019-12-07 | 0354 | 0433 | 0508 | 0537 | 1246 | 1956 | 2025 | 2100 | 2138 |
2019-12-08 | 0354 | 0433 | 0508 | 0537 | 1247 | 1956 | 2025 | 2101 | 2139 |
2019-12-09 | 0354 | 0433 | 0508 | 0537 | 1247 | 1957 | 2026 | 2102 | 2140 |
2019-12-10 | 0354 | 0433 | 0508 | 0537 | 1248 | 1958 | 2027 | 2103 | 2141 |
2019-12-11 | 0354 | 0433 | 0509 | 0538 | 1248 | 1959 | 2028 | 2103 | 2142 |
2019-12-12 | 0354 | 0433 | 0509 | 0538 | 1249 | 2000 | 2029 | 2104 | 2143 |
2019-12-13 | 0354 | 0433 | 0509 | 0538 | 1249 | 2000 | 2029 | 2105 | 2144 |
2019-12-14 | 0354 | 0433 | 0509 | 0538 | 1250 | 2001 | 2030 | 2106 | 2145 |
2019-12-15 | 0354 | 0434 | 0509 | 0538 | 1250 | 2002 | 2031 | 2106 | 2146 |
2019-12-16 | 0355 | 0434 | 0510 | 0539 | 1251 | 2002 | 2031 | 2107 | 2146 |
2019-12-17 | 0355 | 0434 | 0510 | 0539 | 1251 | 2003 | 2032 | 2108 | 2147 |
2019-12-18 | 0355 | 0434 | 0510 | 0539 | 1251 | 2004 | 2033 | 2108 | 2148 |
2019-12-19 | 0356 | 0435 | 0511 | 0540 | 1252 | 2004 | 2033 | 2109 | 2148 |
2019-12-20 | 0356 | 0435 | 0511 | 0540 | 1252 | 2005 | 2034 | 2110 | 2149 |
2019-12-21 | 0356 | 0436 | 0512 | 0541 | 1253 | 2005 | 2034 | 2110 | 2150 |
2019-12-22 | 0357 | 0436 | 0512 | 0541 | 1253 | 2006 | 2035 | 2111 | 2150 |
2019-12-23 | 0357 | 0437 | 0513 | 0542 | 1254 | 2006 | 2035 | 2111 | 2151 |
2019-12-24 | 0358 | 0437 | 0513 | 0542 | 1254 | 2007 | 2036 | 2112 | 2151 |
2019-12-25 | 0359 | 0438 | 0514 | 0543 | 1255 | 2007 | 2036 | 2112 | 2151 |
2019-12-26 | 0359 | 0438 | 0514 | 0543 | 1255 | 2007 | 2037 | 2112 | 2152 |
2019-12-27 | 0400 | 0439 | 0515 | 0544 | 1256 | 2008 | 2037 | 2113 | 2152 |
2019-12-28 | 0401 | 0440 | 0516 | 0545 | 1256 | 2008 | 2037 | 2113 | 2152 |
2019-12-29 | 0401 | 0440 | 0516 | 0545 | 1257 | 2009 | 2038 | 2113 | 2153 |
2019-12-30 | 0402 | 0441 | 0517 | 0546 | 1257 | 2009 | 2038 | 2114 | 2153 |
2019-12-31 | 0403 | 0442 | 0518 | 0547 | 1258 | 2009 | 2038 | 2114 | 2153 |
Computed using National Mapping Division’s sunrisenset program, version 2.2
Licensed under the Creative Commons Attribution 3.0 Australia Licence.
Here is 2019:
- COVID-19 Pandemic pause on updating
- 2020-04 April 2020 (past)
- 2020-03 March 2020 (past)
- 2020-02 February 2020 (past)
- 2020-01 January 2020 (past)
- 2019-12 December 2019 (past)
- 2019-11 November 2019 (past)
- 2019-10 October 2019 (past)
- 2019-09 September 2019 (past)
- 2019-08 August 2019 (past)
- 2019-07 July 2019 (past)
- 2019-06 June 2019 (past)
Update: While I work out how to make this easily available, here’s a CSV file of Sydney Dawn, Sunrise, Transit, Sunset & Dusk time data for 2019. That’s all of 2019 and a bonus for January 2020.