Call sheets often list First Light/Dawn, Sunrise, Sunset and Dusk/Last Light times.
Best practice is to calculate them for your shooting location. I’ve provided Sydney for December 2019 below.
SYDNEY Lat=-33°52’00” Long=+151°12’00”
TIMES OF SUNRISE AND SUNSET (for ideal horizon & meteorological conditions)
AT Astronomic Twilight = Centre mass of Sun is 18° below the horizon. Light pollution prevents astronomy.
NT Nautical Twilight = Centre mass of Sun is 12° below the horizon. Horizon can normally be distinguished.
CT Civil Twilight = Centre mass of Sun is 6° below the horizon. Normally enough light to see without artificial light.
Transit Time when Sun is highest in the sky.
Date | AT rise | NT rise | CT rise | Sunrise | Transit | Sunset | CT set | NT set | AT set |
---|---|---|---|---|---|---|---|---|---|
2019-12-01 | 02:56 | 03:34 | 04:09 | 04:37 | 11:44 | 18:51 | 19:19 | 19:54 | 20:32 |
2019-12-02 | 02:56 | 03:34 | 04:09 | 04:37 | 11:44 | 18:51 | 19:20 | 19:55 | 20:33 |
2019-12-03 | 02:56 | 03:34 | 04:09 | 04:37 | 11:45 | 18:52 | 19:21 | 19:56 | 20:34 |
2019-12-04 | 02:55 | 03:33 | 04:08 | 04:37 | 11:45 | 18:53 | 19:22 | 19:57 | 20:35 |
2019-12-05 | 02:55 | 03:33 | 04:08 | 04:37 | 11:46 | 18:54 | 19:23 | 19:58 | 20:36 |
2019-12-06 | 02:55 | 03:33 | 04:08 | 04:37 | 11:46 | 18:55 | 19:24 | 19:59 | 20:37 |
2019-12-07 | 02:54 | 03:33 | 04:08 | 04:37 | 11:46 | 18:56 | 19:25 | 20:00 | 20:38 |
2019-12-08 | 02:54 | 03:33 | 04:08 | 04:37 | 11:47 | 18:56 | 19:25 | 20:01 | 20:39 |
2019-12-09 | 02:54 | 03:33 | 04:08 | 04:37 | 11:47 | 18:57 | 19:26 | 20:02 | 20:40 |
2019-12-10 | 02:54 | 03:33 | 04:08 | 04:37 | 11:48 | 18:58 | 19:27 | 20:03 | 20:41 |
2019-12-11 | 02:54 | 03:33 | 04:09 | 04:38 | 11:48 | 18:59 | 19:28 | 20:03 | 20:42 |
2019-12-12 | 02:54 | 03:33 | 04:09 | 04:38 | 11:49 | 19:00 | 19:29 | 20:04 | 20:43 |
2019-12-13 | 02:54 | 03:33 | 04:09 | 04:38 | 11:49 | 19:00 | 19:29 | 20:05 | 20:44 |
2019-12-14 | 02:54 | 03:33 | 04:09 | 04:38 | 11:50 | 19:01 | 19:30 | 20:06 | 20:45 |
2019-12-15 | 02:54 | 03:34 | 04:09 | 04:38 | 11:50 | 19:02 | 19:31 | 20:06 | 20:46 |
2019-12-16 | 02:55 | 03:34 | 04:10 | 04:39 | 11:51 | 19:02 | 19:31 | 20:07 | 20:46 |
2019-12-17 | 02:55 | 03:34 | 04:10 | 04:39 | 11:51 | 19:03 | 19:32 | 20:08 | 20:47 |
2019-12-18 | 02:55 | 03:34 | 04:10 | 04:39 | 11:51 | 19:04 | 19:33 | 20:08 | 20:48 |
2019-12-19 | 02:56 | 03:35 | 04:11 | 04:40 | 11:52 | 19:04 | 19:33 | 20:09 | 20:48 |
2019-12-20 | 02:56 | 03:35 | 04:11 | 04:40 | 11:52 | 19:05 | 19:34 | 20:10 | 20:49 |
2019-12-21 | 02:56 | 03:36 | 04:12 | 04:41 | 11:53 | 19:05 | 19:34 | 20:10 | 20:50 |
2019-12-22 | 02:57 | 03:36 | 04:12 | 04:41 | 11:53 | 19:06 | 19:35 | 20:11 | 20:50 |
2019-12-23 | 02:57 | 03:37 | 04:13 | 04:42 | 11:54 | 19:06 | 19:35 | 20:11 | 20:51 |
2019-12-24 | 02:58 | 03:37 | 04:13 | 04:42 | 11:54 | 19:07 | 19:36 | 20:12 | 20:51 |
2019-12-25 | 02:59 | 03:38 | 04:14 | 04:43 | 11:55 | 19:07 | 19:36 | 20:12 | 20:51 |
2019-12-26 | 02:59 | 03:38 | 04:14 | 04:43 | 11:55 | 19:07 | 19:37 | 20:12 | 20:52 |
2019-12-27 | 03:00 | 03:39 | 04:15 | 04:44 | 11:56 | 19:08 | 19:37 | 20:13 | 20:52 |
2019-12-28 | 03:01 | 03:40 | 04:16 | 04:45 | 11:56 | 19:08 | 19:37 | 20:13 | 20:52 |
2019-12-29 | 03:01 | 03:40 | 04:16 | 04:45 | 11:57 | 19:09 | 19:38 | 20:13 | 20:53 |
2019-12-30 | 03:02 | 03:41 | 04:17 | 04:46 | 11:57 | 19:09 | 19:38 | 20:14 | 20:53 |
2019-12-31 | 03:03 | 03:42 | 04:18 | 04:47 | 11:58 | 19:09 | 19:38 | 20:14 | 20:53 |
Computed using National Mapping Division’s sunrisenset program, version 2.2
Licensed under the Creative Commons Attribution 3.0 Australia Licence.
Here is 2019:
- 2019-06 June (past)
- 2019-07 July (past)
- 2019-08 August (past)
- 2019-09 September (past)
- 2019-10 October (past)
- 2019-11 November (current)
- 2019-12 December (future)
- 2020-01 January
Update: While I work out how to make this easily available, here’s a CSV file of Sydney Dawn, Sunrise, Transit, Sunset & Dusk time data for 2019. That’s all of 2019 and a bonus for January 2020.