Call sheets often list First Light/Dawn, Sunrise, Sunset and Dusk/Last Light times. First/Last Light is normally Civil Twilight.
Best practice is to calculate them for your shooting location. I’ve provided Sydney for January 2020 below.
SYDNEY Lat=-33°52’00” Long=+151°12’00”
TIMES OF SUNRISE AND SUNSET (for ideal horizon & meteorological conditions)
AT Astronomic Twilight = Centre mass of Sun is 18° below the horizon. Light pollution prevents astronomy.
NT Nautical Twilight = Centre mass of Sun is 12° below the horizon. Horizon can normally be distinguished.
CT Civil Twilight = Centre mass of Sun is 6° below the horizon. Normally enough light to see without artificial light.
Transit Time when Sun is highest in the sky.
AT rise | NT rise | CT rise | Sunrise | Transit | Sunset | CT set | NT set | AT set | |
---|---|---|---|---|---|---|---|---|---|
2020-01-01 | 0404 | 0443 | 0518 | 0547 | 1258 | 2009 | 2038 | 2114 | 2153 |
2020-01-02 | 0405 | 0444 | 0519 | 0548 | 1259 | 2009 | 2038 | 2114 | 2153 |
2020-01-03 | 0406 | 0444 | 0520 | 0549 | 1259 | 2010 | 2039 | 2114 | 2153 |
2020-01-04 | 0407 | 0445 | 0521 | 0550 | 1300 | 2010 | 2039 | 2114 | 2153 |
2020-01-05 | 0408 | 0446 | 0522 | 0551 | 1300 | 2010 | 2039 | 2114 | 2153 |
2020-01-06 | 0409 | 0447 | 0523 | 0551 | 1301 | 2010 | 2039 | 2114 | 2153 |
2020-01-07 | 0410 | 0448 | 0523 | 0552 | 1301 | 2010 | 2039 | 2114 | 2152 |
2020-01-08 | 0411 | 0449 | 0524 | 0553 | 1302 | 2010 | 2039 | 2114 | 2152 |
2020-01-09 | 0412 | 0450 | 0525 | 0554 | 1302 | 2010 | 2039 | 2114 | 2152 |
2020-01-10 | 0413 | 0451 | 0526 | 0555 | 1302 | 2010 | 2039 | 2114 | 2152 |
2020-01-11 | 0414 | 0452 | 0527 | 0556 | 1303 | 2010 | 2038 | 2113 | 2151 |
2020-01-12 | 0415 | 0453 | 0528 | 0557 | 1303 | 2010 | 2038 | 2113 | 2151 |
2020-01-13 | 0417 | 0454 | 0529 | 0557 | 1304 | 2010 | 2038 | 2113 | 2151 |
2020-01-14 | 0418 | 0455 | 0530 | 0558 | 1304 | 2009 | 2038 | 2113 | 2150 |
2020-01-15 | 0419 | 0456 | 0531 | 0559 | 1304 | 2009 | 2038 | 2112 | 2150 |
2020-01-16 | 0420 | 0458 | 0532 | 0600 | 1305 | 2009 | 2037 | 2112 | 2149 |
2020-01-17 | 0422 | 0459 | 0533 | 0601 | 1305 | 2009 | 2037 | 2111 | 2148 |
2020-01-18 | 0423 | 0500 | 0534 | 0602 | 1305 | 2008 | 2037 | 2111 | 2148 |
2020-01-19 | 0424 | 0501 | 0535 | 0603 | 1306 | 2008 | 2036 | 2110 | 2147 |
2020-01-20 | 0425 | 0502 | 0536 | 0604 | 1306 | 2008 | 2036 | 2110 | 2146 |
2020-01-21 | 0427 | 0503 | 0537 | 0605 | 1306 | 2007 | 2035 | 2109 | 2146 |
2020-01-22 | 0428 | 0504 | 0538 | 0606 | 1307 | 2007 | 2035 | 2109 | 2145 |
2020-01-23 | 0429 | 0506 | 0539 | 0607 | 1307 | 2006 | 2034 | 2108 | 2144 |
2020-01-24 | 0431 | 0507 | 0540 | 0608 | 1307 | 2006 | 2034 | 2107 | 2143 |
2020-01-25 | 0432 | 0508 | 0541 | 0609 | 1307 | 2005 | 2033 | 2107 | 2142 |
2020-01-26 | 0433 | 0509 | 0543 | 0610 | 1308 | 2005 | 2033 | 2106 | 2142 |
2020-01-27 | 0435 | 0510 | 0544 | 0611 | 1308 | 2004 | 2032 | 2105 | 2141 |
2020-01-28 | 0436 | 0511 | 0545 | 0612 | 1308 | 2004 | 2031 | 2104 | 2140 |
2020-01-29 | 0438 | 0513 | 0546 | 0613 | 1308 | 2003 | 2031 | 2104 | 2139 |
2020-01-30 | 0439 | 0514 | 0547 | 0614 | 1308 | 2003 | 2030 | 2103 | 2138 |
2020-01-31 | 0440 | 0515 | 0548 | 0615 | 1308 | 2002 | 2029 | 2102 | 2137 |
Computed using National Mapping Division’s sunrisenset program, version 2.2
Licensed under the Creative Commons Attribution 3.0 Australia Licence.